As an Amazon Associate I earn from qualifying purchases.
Omega is an identified gamepad from SCUF Gaming. The table below contains only relationships recorded with official source links through 2026-10-31. A platform missing from the table has not been verified here; absence is not a negative compatibility result.
What matters for this exact model
- Platform listed; connection mode not verified on iPhone / iPad for Controller-supported games. Only platform support was confirmed from an official comparison. Verify USB or wireless mode and minimum OS from the exact manual.
- Platform listed; connection mode not verified on PlayStation 5 family for Controller-supported games. Only platform support was confirmed from an official comparison. Verify USB or wireless mode and minimum OS from the exact manual.
- Platform listed; connection mode not verified on Windows PC for Controller-supported games. Only platform support was confirmed from an official comparison. Verify USB or wireless mode and minimum OS from the exact manual.
Advertisement
Compatibility by platform and game context
| Platform | Game / use context | Evidence status | Connection | Conditions and limits | Official evidence |
|---|---|---|---|---|---|
| PlayStation 5 family | Controller-supported games | Platform listed; connection mode not verified | Mode not recorded | Only platform support was confirmed from an official comparison. Verify USB or wireless mode and minimum OS from the exact manual. | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| Windows PC | Controller-supported games | Platform listed; connection mode not verified | Mode not recorded | Only platform support was confirmed from an official comparison. Verify USB or wireless mode and minimum OS from the exact manual. | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| iPhone / iPad | Controller-supported games | Platform listed; connection mode not verified | Mode not recorded | Only platform support was confirmed from an official comparison. Verify USB or wireless mode and minimum OS from the exact manual. | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
Advertisement
Published specifications
| Specification | Officially documented value | Evidence |
|---|---|---|
| Dimensions | 164, 115, 64 mm | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| Rear Paddles | 4 | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| Stick Sensor | Endurance TMR | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| Buttons | Omron instant | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| Rumble | No | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
| Connection | USB, wireless dongle | Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30 |
Check before buying or connecting
Match the model label, game or app context, connection path, and required firmware in the table above. For powered accessories, follow the maker’s supported part and safety instructions. Missing fields are unknown, not zero or automatically incompatible.
Advertisement
Official sources and review date
- Controller Comparison Guide, updated 2026-05-26 — SCUF Gaming, checked 2026-10-30
Model record reviewed: 2026-10-30. Linked sources have their own check dates. No physical test, live price, stock, or sales ranking was recorded.
Advertisement